Internal radial clearance of electrical motor bearings
Unit:um
For deep groove ball bearings
Bore | Radial clearance | ||
d mm | CM | ||
over | to | min. | max. |
10 | 18 | 4 | 11 |
18 | 30 | 5 | 12 |
30 | 50 | 9 | 17 |
50 | 80 | 12 | 22 |
80 | 120 | 18 | 30 |
120 | 160 | 24 | 38 |
Remarks:
1.The correction due to testing load shall be save as normal deep groove ball bearings.For Cylindrical roller bearings
Bore | Radial clearance | ||||
d mm | CT | CM | |||
over | to | min. | max. | min. | max. |
24 | 40 | 15 | 35 | 15 | 30 |
40 | 50 | 20 | 40 | 20 | 35 |
50 | 65 | 25 | 45 | 25 | 40 |
65 | 80 | 30 | 50 | 30 | 45 |
80 | 100 | 35 | 60 | 35 | 55 |
100 | 120 | 35 | 65 | 35 | 60 |
120 | 140 | 40 | 70 | 40 | 65 |
140 | 160 | 50 | 85 | 50 | 80 |
160 | 180 | 60 | 95 | 60 | 90 |
180 | 200 | 65 | 105 | 65 | 100 |
Remarks:
1."CT" is for the bearing interchangeable by the save manufacturer
2."CM" is for the bearing not interchangeable by the same manufacturer