Internal radial clearance of matched angular contact ball bearings
Unit:um
Bore | Contacting angle 15 | Contacting angle 30 | Contacting angle 40 | ||||||||||||||||||
d mm | C2 | C0 | C2 | C0 | C3 | C4 | C2 | C0 | C3 | C4 | |||||||||||
over | to | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
- | 10 | 13 | 33 | 33 | 53 | 3 | 14 | 10 | 30 | 30 | 50 | 50 | 70 | 2 | 10 | 6 | 18 | 16 | 30 | 26 | 40 |
10 | 18 | 15 | 35 | 35 | 55 | 3 | 16 | 10 | 30 | 30 | 50 | 50 | 70 | 2 | 12 | 7 | 21 | 18 | 32 | 28 | 44 |
18 | 24 | 20 | 40 | 45 | 65 | 3 | 20 | 20 | 40 | 40 | 60 | 60 | 80 | 2 | 12 | 12 | 26 | 20 | 40 | 30 | 50 |
24 | 30 | 20 | 40 | 45 | 65 | 3 | 20 | 20 | 40 | 40 | 60 | 60 | 80 | 2 | 14 | 12 | 26 | 20 | 40 | 40 | 60 |
30 | 40 | 20 | 40 | 45 | 65 | 3 | 20 | 25 | 45 | 45 | 65 | 70 | 90 | 2 | 14 | 12 | 26 | 25 | 45 | 45 | 65 |
40 | 50 | 20 | 40 | 50 | 70 | 3 | 20 | 30 | 50 | 50 | 70 | 75 | 95 | 2 | 14 | 12 | 30 | 30 | 50 | 50 | 70 |
50 | 65 | 30 | 55 | 65 | 90 | 9 | 27 | 35 | 60 | 60 | 85 | 90 | 115 | 5 | 17 | 17 | 35 | 35 | 60 | 60 | 85 |
65 | 80 | 30 | 55 | 70 | 95 | 10 | 28 | 40 | 65 | 70 | 95 | 110 | 135 | 6 | 18 | 18 | 40 | 40 | 65 | 70 | 95 |
80 | 100 | 35 | 60 | 85 | 110 | 10 | 30 | 50 | 75 | 80 | 105 | 130 | 155 | 6 | 20 | 20 | 45 | 55 | 80 | 85 | 110 |
100 | 120 | 40 | 65 | 100 | 125 | 12 | 37 | 65 | 90 | 100 | 125 | 150 | 175 | 6 | 25 | 25 | 50 | 60 | 85 | 100 | 125 |
120 | 140 | 45 | 75 | 110 | 140 | 15 | 40 | 75 | 105 | 120 | 150 | 180 | 210 | 7 | 30 | 30 | 60 | 75 | 105 | 125 | 155 |
140 | 160 | 45 | 75 | 125 | 155 | 15 | 40 | 80 | 110 | 130 | 160 | 210 | 240 | 7 | 30 | 35 | 65 | 85 | 115 | 140 | 170 |
160 | 180 | 50 | 80 | 140 | 170 | 15 | 45 | 95 | 125 | 140 | 170 | 235 | 265 | 7 | 31 | 45 | 75 | 100 | 130 | 155 | 185 |
180 | 200 | 50 | 80 | 160 | 190 | 20 | 50 | 110 | 140 | 170 | 200 | 275 | 305 | 7 | 37 | 60 | 90 | 110 | 140 | 170 | 200 |
Remarks:
1.The above data include the correction due to the testing load