Precision of radial bearings (excepting taper roller bearings)
Unit:um
1)Inner rings (bore)
Bore | ∆dmp | Vdp | Vdmp | ||||||||||||
Dimension sereis 7,8,9 | Dimension series 0,1 | Dimension series 2,3,4 | |||||||||||||
d mm | P0 | P6 | P5 | P0 | P6 | P5 | P0 | P6 | P5 | P0 | P6 | P5 | P0 | P6 | P5 |
overto | overto | overto | overto | Max. | Max. | Max. | Max. | ||||||||
2.510 | 0-8 | 0-7 | 0-5 | 10 | 9 | 5 | 8 | 7 | 4 | 6 | 5 | 4 | 6 | 5 | 3 |
1018 | 0-8 | 0-7 | 0-5 | 10 | 9 | 5 | 8 | 7 | 4 | 6 | 5 | 4 | 6 | 5 | 3 |
1830 | 0-10 | 0-8 | 0-6 | 13 | 10 | 6 | 10 | 8 | 5 | 8 | 6 | 5 | 8 | 6 | 3 |
3050 | 0-12 | 0-10 | 0-8 | 15 | 13 | 8 | 12 | 10 | 6 | 9 | 8 | 6 | 9 | 8 | 4 |
5080 | 0-15 | 0-12 | 0-9 | 19 | 15 | 9 | 19 | 15 | 7 | 11 | 9 | 7 | 11 | 9 | 5 |
80120 | 0-20 | 0-15 | 0-10 | 25 | 19 | 10 | 25 | 19 | 8 | 15 | 11 | 8 | 15 | 11 | 5 |
120 150 | 0-25 | 0-18 | 0-13 | 31 | 23 | 13 | 31 | 23 | 10 | 19 | 14 | 10 | 19 | 14 | 7 |
150 180 | 0-25 | 0-18 | 0-13 | 31 | 23 | 13 | 31 | 23 | 10 | 19 | 14 | 10 | 19 | 14 | 7 |
180 250 | 0-30 | 0-22 | 0-15 | 38 | 28 | 15 | 38 | 28 | 12 | 23 | 17 | 12 | 23 | 17 | 8 |
2)Inner rings(rotating precision width)
Bore | Kia | Sd | Sia | ∆Bs | ∆Bs | VBs | ||||||||
(For single bearing) | (For matched bearing) | |||||||||||||
d mm | P0 | P6 | P5 | P5 | P5 | P0 | P6 | P5 | P0 | P6 | P5 | P0 | P6 | P5 |
overto | overto | overto | overto | Max. | Max. | overto | overto | overto | overto | overto | overto | Max. | ||
2.510 | 10 | 6 | 4 | 7 | 7 | 0 -120 | 0 -120 | 0 -40 | 0 -250 | 0 -250 | 0 -250 | 15 | 15 | 5 |
1018 | 10 | 7 | 4 | 7 | 7 | 1 -120 | 1 -120 | 0 -80 | 0 -250 | 0 -250 | 0 -250 | 20 | 20 | 5 |
1830 | 13 | 8 | 4 | 8 | 8 | 0 -120 | 0 -120 | 0 -120 | 0 -250 | 0 -250 | 0 -250 | 20 | 20 | 5 |
3050 | 15 | 10 | 5 | 8 | 8 | 0 -120 | 0 -120 | 0-120 | 0 -250 | 0 -250 | 0 -250 | 20 | 20 | 5 |
5080 | 20 | 10 | 5 | 8 | 8 | 0 -150 | 0 -150 | 0-150 | 0 -380 | 0 -380 | 0 -250 | 25 | 25 | 6 |
80120 | 25 | 13 | 6 | 9 | 9 | 0 -200 | 0 -200 | 0-200 | 0 -380 | 0 -380 | 0 -380 | 25 | 25 | 7 |
120150 | 30 | 18 | 8 | 10 | 10 | 0 -250 | 0 -250 | 0 -250 | 0 -500 | 0 -500 | 0 -380 | 30 | 30 | 8 |
150180 | 30 | 18 | 8 | 10 | 10 | 0 -250 | 0 -250 | 0 -250 | 0 -500 | 0 -500 | 0 -380 | 30 | 30 | 8 |
180 250 | 40 | 20 | 10 | 11 | 13 | 0 -300 | 0 -300 | 0 -300 | 0 -500 | 0 -500 | 0 -500 | 30 | 30 | 10 |
Remarks:
1.The Sia tolerance is suitable for deep groove ball bearings & angular contact ball bearings
2.The ∆Bs is suitable for all rings of the matched bearings
3). Outer rings (OD)
D mm |
Dimension sereis 7,8,9 | VDp | Close type | VDmp | |||||||||||||
Dimension series 0,1 | Dimension series 2,3,4 | Dimension series | |||||||||||||||
P0 | P6 | P5 | P0 | P6 | P5 | P0 | P6 | P5 | P0 | P6 | P5 | 2,3,4 | 0,1,2,3,4 | P0 | P6 | P5 | |
overto | over to | overto | overto | Max. | Max. | Max. | Max. | Max. | |||||||||
618 | 0-8 | 0-7 | 0-5 | 10 | 9 | 5 | 8 | 7 | 4 | 6 | 5 | 4 | 10 | 9 | 6 | 5 | 3 |
1830 | 0-9 | 0-8 | 0-6 | 12 | 10 | 6 | 9 | 8 | 5 | 7 | 6 | 5 | 12 | 10 | 7 | 6 | 3 |
3050 | 0-11 | 0-9 | 0-7 | 14 | 11 | 7 | 11 | 9 | 5 | 8 | 7 | 5 | 16 | 13 | 8 | 7 | 4 |
5080 | 0-13 | 0-11 | 0-9 | 16 | 14 | 9 | 13 | 11 | 7 | 10 | 8 | 7 | 20 | 16 | 10 | 8 | 5 |
80120 | 0-15 | 0-13 | 0-10 | 19 | 16 | 10 | 19 | 16 | 8 | 11 | 10 | 8 | 26 | 20 | 11 | 10 | 5 |
120150 | 0-18 | 0-15 | 0-11 | 23 | 19 | 11 | 23 | 19 | 8 | 14 | 11 | 8 | 30 | 25 | 14 | 11 | 6 |
150180 | 0-25 | 0-18 | 0-13 | 31 | 23 | 13 | 31 | 23 | 10 | 19 | 14 | 10 | 38 | 30 | 19 | 14 | 7 |
180250 | 0-30 | 0-20 | 0-15 | 38 | 25 | 15 | 38 | 25 | 11 | 23 | 15 | 11 | ¡ª¡ª | ¡ª¡ª | 23 | 15 | 8 |
4)Outer rings(rotating precision &width)
D mm | Kea | SD | Sea | ∆Cs | VCs | ||||||
P0 | P6 | P5 | P5 | P5 | P0 | P6 | P5 | P0 | P6 | P5 | |
overto | Max. | Max. | Max. | Max. | Max. | overto | overto | overto | Max. | ||
618 | 15 | 8 | 5 | 8 | 8 | 0-120 | 0-120 | 0-40 | 15 | 15 | 5 |
1830 | 15 | 9 | 6 | 8 | 8 | 1-120 | 1-120 | 0-80 | 20 | 20 | 5 |
3050 | 20 | 10 | 7 | 8 | 8 | 0-120 | 0-120 | 0-120 | 20 | 20 | 5 |
5080 | 25 | 13 | 8 | 8 | 10 | 0-120 | 0-120 | 0-120 | 20 | 20 | 5 |
80120 | 35 | 18 | 10 | 9 | 11 | 0-150 | 0-150 | 0-150 | 25 | 25 | 6 |
120150 | 40 | 20 | 11 | 10 | 13 | 0-200 | 0-200 | 0-200 | 25 | 25 | 7 |
150180 | 45 | 23 | 13 | 10 | 14 | 0-250 | 0-250 | 0-250 | 30 | 30 | 8 |
5 ) Flanged outer rings
∆D1s, ∆D2s | ∆C1s, ∆C2s | |||||
D mm | P0 | P6 | P5 | P0 | P6 | P5 |
overto | overto | overto | overto | overto | overto | overto |
618 | 125-50 | 125-50 | 0-25 | 0-50 | 0-50 | 0-50 |
1830 | 125-50 | 125-50 | 0-25 | 0-50 | 0-50 | 0-50 |
Remarks:
1.The VDp & VDmp tolerance are suitable for bearings without any snap rings
2.The Sea tolerance is suitable for deep groove ball bearings & angular contact ball bearings