Precision of taper roller bearings
Unit:um
1) Inner rings
Bore | ∆dmp | Vdp | Vdmp | Kia | ∆Bs | ||||||
d mm | P0,P6X | P6 | P0,P6X | P6 | P0,P6X | P6 | P0,P6X | P6 | P0 | P6X | P6 |
over to | over to | over to | Max. | Max. | Max. | over to | over to | over to | |||
10 18 | 0-12 | 0-7 | 12 | 7 | 9 | 5 | 15 | 7 | 0-120 | 0-50 | 0-120 |
18 30 | 0-12 | 0-8 | 12 | 8 | 9 | 6 | 18 | 8 | 0-120 | 0-50 | 0-120 |
30 50 | 0-12 | 0-10 | 12 | 10 | 9 | 8 | 20 | 10 | 0-120 | 0-50 | 0-120 |
50 80 | 0-15 | 0-12 | 15 | 12 | 11 | 9 | 25 | 10 | 0-150 | 0-50 | 0-150 |
80 120 | 0-20 | 0-15 | 20 | 15 | 15 | 11 | 30 | 13 | 0-200 | 0-50 | 0-200 |
120 180 | 0-25 | 0-18 | 25 | 18 | 19 | 14 | 35 | 18 | 0-250 | 0-50 | 0-250 |
180 250 | 0-30 | 0-22 | 30 | 22 | 23 | 16 | 50 | 20 | 0-300 | 0-50 | 0-300 |
2)Outer rings
D | ∆Dmp | VDp | VDmp | Kea | ∆Cs | |||||
mm | P0,P6X | P6 | P0,P6X | P6 | P0,P6X | P6 | P0,P6X | P6 | P6X | P0,P6 |
over to | over to | over to | Max. | Max. | Max. | over to | over to | |||
18 30 | 0-12 | 0-8 | 12 | 8 | 9 | 6 | 18 | 9 | 0-100 | same as ∆Bs of same d |
30 50 | 0-14 | 0- 9 | 14 | 9 | 11 | 7 | 20 | 10 | 0-100 | |
50 80 | 0-16 | 0-11 | 16 | 11 | 12 | 8 | 25 | 13 | 0-100 | |
80 120 | 0-18 | 0-13 | 18 | 13 | 14 | 10 | 35 | 18 | 0-100 | |
120 150 | 0-20 | 0-15 | 20 | 15 | 15 | 11 | 40 | 20 | 0-100 | |
150 180 | 0-25 | 0-18 | 25 | 18 | 19 | 14 | 45 | 23 | 0-100 | |
180 250 | 0-30 | 0-20 | 30 | 20 | 23 | 15 | 50 | 25 | 0-100 |