Characteristics of Various of Bearings
Type | Radial load | Axial Load | Compound load | Shield Seal | Self Aligning | Rings Separable | High Speed | High Rigidity | High Running Precision | Low Friction | Low Runging Noise | Tapered Bore |
Deep Groove Ball Bearing | + | + | + | ++ | - - | - - | +++ | + | +++ | +++ | +++ | - - |
Self-Aligning Ball Bearing | + | - | - | ++ | +++ | - - | ++ | - | ++ | ++ | ++ | ++ |
Angular Contact Ball Bearing | + | + | ++ | - - | - - | - - | ++ | - | +++ | ++ | ++ | - - |
Four-Point Ball Bearing | - | + | + | - - | - - | ++ | ++ | + | + | + | + | - - |
Cylindrical Roller Bearing | ++ | - - | - - | - - | - - | ++ | +++ | ++ | ++ | ++ | ++ | - - |
Needle Roller Bearing | ++ | - - | - - | ++ | - - | ++ | + | ++ | + | - | + | - - |
Spherical Roller Bearing | +++ | + | +++ | ++ | ++ | - - | + | ++ | + | + | + | ++ |
Taper Ball Bearing | ++ | ++ | +++ | - - | - - | ++ | + | ++ | ++ | + | + | - - |
Thrust Ball Bearing | - - | + | - - | - - | - - | ++ | + | + | + | + | - | - - |
Thrust Cylindrical Roller Bearing | - - | ++ | - - | - - | - - | ++ | - | ++ | ++ | - | - | - - |
Thrust Needle Roller Bearing | - - | ++ | - - | - - | - - | ++ | - | ++ | + | - | - | - - |
Thrust Spherical Roller Bearing | - - | +++ | + | - - | - - | ++ | + | ++ | + | + | - | - - |
Self-Aligning Roller Bearing | +++ | + | ++ | - - | +++ | - - | + | - | + | + | ++ | - - |
Symbols:
+++ excellent
++ good
+ fair
- poor
- - unsuitable